| EVENT: FINISHING | ||||||
|---|---|---|---|---|---|---|
| GRADE | Average Score-Female | World Record Holder/Date-Female | World Record Score Female | Average Score-Male | World Record Holder/Date (Male) | World Record Score Male |
| KINDERGARTEN | 21.33333333 | 21.33333333 | ||||
| 1ST/2ND | 24.66666667 | 24.66666667 | ||||
| 3RD/4TH | 24.66666667 | 24.66666667 | ||||
| 5TH/6TH | 24.66666667 | 24.66666667 | ||||
| 7TH/8TH | 24.66666667 | 24.66666667 | ||||
| 9TH/10TH | 24.66666667 | 24.66666667 | ||||
| 11/12TH | 24.66666667 | 24.66666667 | ||||
| OPEN | 24.66666667 | 24.66666667 | ||||
| 30+ | 24.66666667 | 24.66666667 | ||||
| 45+ | 24.66666667 | 24.66666667 | ||||
| 60+ | 24.66666667 | 24.66666667 |

